
| RPM | 900KV |
|---|---|
| Max Current | 63.2A |
| Max Thrust | 4kg |
| Internal Resistance | 35.8mOhm |
| Max Power | 1517W |
| Max Torque | 0.64Nm |
| Nominal Voltage | 6S lipo battery |
| Motor Type: | FPV Motor |
| Motor KV (RPM/V): | 900 |
| Max Current (A) | 63.2 |
| Max. Power (W) | 1517 |
| Internal Resistance(mOhm) | 35.8 |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 6 × 6 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





