
| Product | Pro- Range Hard-case Li-Po Battery |
|---|---|
| Cell | 3S |
| Capacity (mAh) | 5200mAh |
| Output Voltage (VDC) | 11.1V |
| Discharge Plug | Female T-connector |
| Max. Charge Rate | 45C |
| Nominal Voltage (V): | 11.1 |
| Nominal Capacity (mAh): | 5200 |
| Battery Cell Configuration: | 3S |
| Balance Plug | JST-XH |
| Dimensions (LxWxH) cm | 13.7 x 4.5 x 3.4 |
| Weight (g): | 110 |
| Shipping Weight | 0.4 kg |
| Shipping Dimensions | 18 × 6 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





