The 12MP IMX708 Autofocus Wide Angle Camera Module 3 for Raspberry Pi is a versatile imaging solution that combines a high-performance 12-megapixel back-illuminated CMOS sensor with a wide 120° field of view autofocus lens. This module delivers exceptional image clarity and color accuracy, supported by advanced features such as Phase Detection Autofocus (PDAF) for fast focusing and High Dynamic Range (HDR) mode for balanced exposure in challenging lighting. The built-in infrared cut filter ensures natural colors, making this camera ideal for a wide range of Raspberry Pi-based projects, from photography and video streaming to computer vision and smart home applications. Features: High-Resolution Sensor: 12MP back-illuminated Sony IMX708 CMOS sensor delivers sharp, vibrant images with excellent low-light performance. Wide-Angle Lens: 120° DFOV autofocus lens captures expansive scenes without distortion. Advanced HDR Mode: Combines multiple exposures for balanced brightness and detailed highlights/shadows. Rapid Autofocus: PDAF ensures fast, precise focus, even on moving subjects. Infrared Cut Filter: Maintains natural colors by blocking IR light. Raspberry Pi Compatible: Easy integration for DIY, robotics, and IoT projects. Applications: Astrophotography Surveillance cameras FA cameras Industrial/Agricultural cameras Autonomous mobile robots, UGV/UAV, ADAS, etc. Package Includes: 1 x Arducam 12MP IMX708 Camera Module for Raspberry Pi with HDR & PDAF1 x 15cm 22-22pin FPC cable1 x 15cm 15-22pin FPC cable1 x Paper Quick Start Guide
Specifications
| Image Sensor | Sony IMX708 |
|---|
| Resolution | 11.9 MP |
|---|
| Effective Focal Length | 2.75mm |
|---|
| IR Sensitivity | Integral 650nm IR Filter |
|---|
| Operating Voltage | 3.3V |
|---|
| Item Type: | Camera Module |
|---|
| Focal Length (mm): | 2.75 |
|---|
| Sensor | IMX708 |
|---|
| Resolution: | 11.9 Megapixels |
|---|
| Shutter Type: | Rolling Shutter |
|---|
| Optical Size | 1/2.43'' |
|---|
| Output Format | RAW10 |
|---|
| Pixel Size (um) | 1.4 x 1.4 |
|---|
| Active Area (mm): | 4608(H) x 2592(V) (Sensor) |
|---|
| Sensor size | 7.4mm sensor diagonal |
|---|
| IR Sensitivity | Integral 650nm IR Filter |
|---|
| Focus Type | Autofocus |
|---|
| Field of View (FOV): | 120°(D)×102°(H)×67°(V) |
|---|
| Lens Mount | Stock Lens |
|---|
| Focus Range(Near => Far) | 5cm-∞ |
|---|
| Operating Voltage (V): | 3.3 |
|---|
| Operating Temperature (°C): | 0 to 50 |
|---|
| Power Consumption (W): | Max:1.16 |
|---|
| Supported Operating Systems | Raspberry Pi OS |
|---|
| Supports Platform | Raspberry Pi 5/4B+/3B+/Zero W/CM5/CM4, etc. |
|---|
| Length (mm): | 25 |
|---|
| Width (mm): | 24 |
|---|
| Shipping Weight | 0.01 kg |
|---|
| Shipping Dimensions | 5 × 4 × 2 cm |
|---|
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→