
| Voltage(V) | 22.2 |
|---|---|
| Configuration | 6S |
| Capacity (mAh) | 16000 |
| Discharge Rate | 5C |
| Nominal Voltage (V): | 22.2 |
| Nominal Capacity (mAh): | 16000 |
| Battery Cell Configuration: | 6S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 180 |
| Width (mm): | 70 |
| Weight (g): | 1450 |
| Shipping Weight | 1.62 kg |
| Shipping Dimensions | 26 × 12 × 10 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





