
| Voltage(V) | 22.8 |
|---|---|
| Capacity (mAh) | 550mAh |
| Max Burst Discharge(C) | 90c |
| Configuration | 6s |
| Nominal Voltage (V): | 22.8 |
| Nominal Capacity (mAh): | 550 |
| Battery Cell Configuration: | 6S |
| Max. Burst Discharge (C) | 90C |
| Configuration: | 6s |
| Length (mm): | 7.1 |
| Width (mm): | 4 |
| Weight (g): | 91g |
| Shipping Weight | 0.119 kg |
| Shipping Dimensions | 13 × 5 × 4.5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





