
| Voltage(V) | 7.4 |
|---|---|
| Configuration | 2s |
| Capacity (mAh) | 850mAh |
| Discharge Rate | 75c |
| Nominal Voltage (V): | 7.4 |
| Nominal Capacity (mAh): | 850 |
| Discharge Current: | 75C |
| Battery Cell Configuration: | 2S |
| Max. Burst Discharge (C) | 150C |
| Length (mm): | 60 |
| Width (mm): | 30 |
| Weight (g): | 58g |
| Shipping Weight | 0.06 kg |
| Shipping Dimensions | 8 × 5 × 3.5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here →





