
CM1031-DT 3-Series Lithium-Ion/Polymer Battery Protection IC - TSSOP-16 Package is a highly integrated battery protection IC designed for 3-cell (3S) lithium-ion and lithium-polymer battery packs. It provides accurate monitoring of each cell voltage and offers comprehensive protection against overcharge, over-discharge, overcurrent, short-circuit, and charging overcurrent conditions. Housed in a compact TSSOP-16 package, the IC is ideal for battery management systems (BMS), portable electronics, energy storage devices, power tools, and other rechargeable battery applications.
| Pin | Name | Function |
|---|---|---|
| 1 | VCC | Battery pack positive (Cell 1 positive) |
| 2 | VC1 | Cell 1 positive sensing |
| 3 | VC2 | Cell 1− / Cell 2+ sensing |
| 4 | VC3 | Cell 2− / Cell 3+ sensing |
| 5 | NC | No Connection |
| 6 | NC | No Connection |
| 7 | VSS | Battery pack negative (Ground) |
| 8 | TOC | Overcharge delay capacitor |
| 9 | TOD | Over-discharge delay capacitor |
| 10 | TEC | Overcurrent delay capacitor |
| 11 | RTS | NTC temperature sensor input |
| 12 | RTV | Temperature threshold resistor |
| 13 | VINI | Current sense input |
| 14 | DO | Discharge MOSFET gate output |
| 15 | CO | Charge MOSFET gate output |
| 16 | VM | Charger/load detection & overcurrent monitor |
CM1041-DT 4-Series Lithium-Ion/Polymer Battery Protection IC - TSSOP-16 Package
AN7112 Audio Power Amplifier IC
TDA2822M Amplifier IC
HT12D (RF Decoder) IC
1 x CM1031-DT 3-Series Lithium-Ion/Polymer Battery Protection IC - TSSOP-16 Package
| Product Type | Battery Protection IC |
|---|---|
| Model | CM1031-DT |
| Battery Configuration | 3-Series (3S) Lithium-Ion / Lithium-Polymer |
| Package Type | TSSOP-16 |
| Cell Monitoring | Individual Cell Voltage Detection |
| Protection Functions | Overcharge, Over-discharge, Overcurrent, Charge Overcurrent, Short Circuit |
| Overcharge Detection | Supported |
| Over-discharge Detection | Supported |
| Overcurrent Detection | Supported |
| Short Circuit Protection | Supported |
| Operating Voltage | Suitable for 3S Li-ion/Li-Po Battery Packs |
| Standby Current | Low Power Consumption |
| Operating Temperature | -40°C to +85°C |
| Applications | Battery Management Systems, Power Banks, Portable Electronics, Energy Storage, Power Tools, Rechargeable Battery Packs |
| Mounting Type | Surface Mount (SMD) |
| Package | TSSOP-16 |
| Compliance | RoHS |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here →





