
| Note | Due to the increase in USD prices, product prices have been revised. Products are available on pre-order. |
|---|---|
| Model | HX4-06222 |
| Input voltage | 3.3 V / 5 V |
| Sensors | Accelerometer, Gyroscope, Compass, Barometric Pressure Sensor |
| Supported RC signals | PPM/SBUS/DSM |
| Power redundancy | Triple redundancy |
| Sensor | Triple IMU System |
| Sensors details | IMUl(lsolated) ICM42688 IMU2(1solated) ICM20948 or ICM42688 IMU3(Fixed) ICM20649 or ICM45686 MS5611x 2(Baro) |
| Supported firmware Ardupilot | PX4, and Hionos 00-178C |
| Supported vehicle type | Fixed-wing plane Multicopters Helicopter VTOL-plane Rover/boat/submarine |
| Weight (g): | 73 |
| Additional Specs.: | Carrier Board Size (mm): 94 x 44.3 x 7.3, Chassis Material: CNCAluminum Alloy(cube) +ABS Molding(Carrier Board), Cube Size (mm): 38.4 x 38.4 x 22 |
| Operating Temperature (°C): | -10+55° IMU with temperature control |
| PWM I/O | 14 |
| GPS/Serial interfaces | 4 |
| Debug Interface: | 2 |
| I2C: | 2 |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→