This is a DFRobot DFR0654 FireBeetle 2 ESP32-E IoT Development Board supports Wi-Fi and Bluetooth. FireBeetle ESP32-E, specially designed for IoT, is an ESP-WROOM-32E-based main controller board with dual-core chips. It supports WiFi and Bluetooth dual-mode communication and features a small size, ultra-low power consumption, onboard charging circuit, and easy-to-use interface, which can be conveniently used for smart home IoT, industrial IoT applications, wearable devices, and so on. You can easily create your own IoT smart home system when connecting it with an IoT platform like IFTTT. FireBeetle ESP32-E supports Arduino programming and will support Scratch graphical programming and MicroPython programming very soon. We provide you with detailed online tutorials and application cases, and there are thousands of sensors with welding-free Gravity interfaces and actuators to help you get started easily. Besides, the stamp hole design makes it able to be easily embedded in your PCB, greatly saving your costs and time to build and test a prototype. Features: ESP32 Dual-core low power main controller, 10uA power consumption WiFi+Bluetooth 4.0 Dual-mode Module GDI Display Port, easy to connect Onboard Charging Circuit and PH2.0 lithium Battery Interface Support USB Charging Digital I/O x10(Arduino default) Analog Input x5(Arduino default) SPI x1(Arduino Default) IIC x1(Arduino Default) I2S x1(Arduino Default) Useful Links: Product wiki Package Includes: 1 x DFRobot DFR0654 FireBeetle 2 ESP32-E IoT Development Board supports Wi-Fi and Bluetooth
Specifications
| Operating Voltage | 3.3V |
|---|
| Input Voltage | 3.3V~5.5V |
|---|
| Support Low-Power | 10uA |
|---|
| Item Type: | ESP32 Based |
|---|
| Flash Memory: | 32Mbit |
|---|
| Processor Type: | Tensilica LX6 dual-core processor |
|---|
| Clock Frequency | 40 |
|---|
| Operating Voltage (VDC): | 3.3 |
|---|
| Input Voltage (V): | 3.3V~5.5V. |
|---|
| Max. Discharge Current (A) | 600mA@3.3V LDO |
|---|
| Max Current Continuous (A) | 500mA |
|---|
| Main Frequency | 240MHz |
|---|
| SRAM | 520kB |
|---|
| WiFi Standard | FCC/CE/TELEC/KCC |
|---|
| WiFi Protocol | 802.11 b/g/n/d/e/i/k/r (802.11n,speed up to 150 Mbps), A-MPDU and A-MSDU Aggregation, support 0.4us guard interval). |
|---|
| Frequency | 2.4~2.5 GHz |
|---|
| Bluetooth Version: | Bluetooth v4.2 BR/EDR and BLE standard compliant, CVSD and SBC Bluetooth audio |
|---|
| Operating Current (A): | 80mA(Average) |
|---|
| On-chip Clock | 40MHz crystal, 32.768KHz crystal |
|---|
| RGB LED | 5/D8 |
|---|
| Connector Type: | FireBeetle V2 series compatible |
|---|
| Operating Temperature (°C): | -40℃~+85℃ |
|---|
| Module Size (LxWxH) mm | 25.4×60mm/1×2.36” |
|---|
| Mounting Hole Diameter (mm) | inner diameter of 2.0mm |
|---|
| Shipping Weight | 0.02 kg |
|---|
| Shipping Dimensions | 5 × 3 × 1 cm |
|---|
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→