
FNIRSI® P6100 Oscilloscope Probe is designed for accurate signal measurement and waveform analysis in oscilloscopes and electronic testing applications. Featuring switchable 1X/10X attenuation, high bandwidth performance, and adjustable compensation, it is ideal for laboratories, electronics repair, circuit debugging, and educational use.
| Parameter | Value |
|---|---|
| Brand | FNIRSI® |
| Model | P6100 |
| Product Type | Oscilloscope Probe |
| Bandwidth (1X) | DC – 6MHz |
| Bandwidth (10X) | DC – 100MHz |
| Attenuation Ratio | 1X / 10X |
| Input Resistance | 1MΩ / 10MΩ |
| Input Capacitance (1X) | 85pF – 120pF |
| Input Capacitance (10X) | 18.5pF – 22.5pF |
| Compensation Range | 10pF – 30pF |
| Rise Time | < 3.5ns |
| Working Voltage (1X) | < 200V DC + AC Peak |
| Working Voltage (10X) | < 600V DC + AC Peak |
| Cable Length | 120 cm |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +75°C |
| Humidity | ≤ 85% RH |
| Color | Grey + Black |
| Weight | 80 g |
Ideal for electronics engineers, technicians, makers, DIY enthusiasts, troubleshooting, circuit analysis, industrial maintenance, and professional measurement applications.
FNIRSI HRM-10 Battery Voltage Internal Resistance Tester
FNIRSI LCR-P1 Multifunction Transistor Capacitor Tester
FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester
FNIRSI DMC-100 DC AC Current Voltage Digital Clamp Multimeter
FNIRSI DMT-99 Intelligent Color Screen Digital MultiMeter
1 x FNIRSI® P6100 Oscilloscope Probe
| Brand | FNIRSI® |
|---|---|
| Model | P6100 |
| Product Type | Oscilloscope Probe |
| Bandwidth (1X) | DC – 6MHz |
| Bandwidth (10X) | DC – 100MHz |
| Attenuation Ratio | 1X / 10X |
| Input Resistance | 1MΩ / 10MΩ |
| Input Capacitance (1X) | 85pF – 120pF |
| Input Capacitance (10X) | 18.5pF – 22.5pF |
| Compensation Range | 10pF – 30pF |
| Rise Time | < 3.5ns |
| Working Voltage (1X) | < 200V DC + AC Peak |
| Working Voltage (10X) | < 600V DC + AC Peak |
| Cable Length | 120 cm |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +75°C |
| Humidity | ≤ 85% RH |
| Color | Grey + Black |
| Weight | 80 g |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here →





