
| Model | Wind5 Lite V2 |
|---|---|
| Material | Toray-T700 carbon fiber & 7075 aluminium |
| Wheelbase | 195mm |
| Quick-Release Arms | Easy maintenance |
| Camera Mount | FOXEER Predator 5NANO |
| Antenna | RHCP mini hammer |
| Item Type: | Racing Drone |
| Model No: | Lite V2 |
| Model Name: | Wind5 Lite V2 Racing Frame |
| Material: | Toray-T700 carbon fiber (spray-painted) |
| Frame Weight | 69.5g |
| VTX Mounting Holes | 20 x2 0 x M3 |
| Mounting Hole (mm) | 16 x16 x M3 |
| Length (mm): | 172 |
| Width (mm): | 169 |
| Weight (g): | 69.5 |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 22 × 14 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





