
| Flow rate | 5L/min with 0.35 MPa pressure |
|---|---|
| Item Type: | Agricultural Drone Water Pump |
| Diameter (mm): | 14 |
| Working Voltage | 12-14S (DC 44–60.9V) |
| Rated Power (W): | 60 |
| Working Pressure | 0.35 MPa |
| Working Current | ≤ 2.5A |
| Max Flow(LPM) | 5L/min |
| Protection Class | IP67 |
| Length (mm): | 123 |
| Width (mm): | 76 |
| Weight (g): | 388 |
| Shipping Weight | 0.57 kg |
| Shipping Dimensions | 20 × 14 × 9 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→