
| Model | 40A-V2 |
|---|---|
| Color | Black |
| Cells (LiPo) | 3-4S |
| Item Type: | Electronic Speed Controller |
| Continuous Current (A): | 40 |
| Peak Current (A) | 60A |
| BEC (Y/N): | 5V@5A (Switch-mode) |
| Wire Size (AWG): | 16, 14 |
| Output Connector | 3.5 Gold Connectors (Female) |
| Size (mm): | 60x25x8 |
| Weight (g): | 36 |
| Shipping Weight | 0.055 kg |
| Shipping Dimensions | 19 × 12 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





