
| Model | XRotor Pro 40A |
|---|---|
| Cont./Peak Current | 40A/60A |
| Multicopter Applicable | 550/650 Class Quadcopter |
| Bullet connector size | 3.5mm |
| Programming item | ON/OFF of the DEO function |
| Red Black cable length | 475mm |
| Signal cable length | 560mm |
| Item Type: | Electronic Speed Controller |
| Peak Current (A) | 60(10 sec) |
| Additional Specs.: | Bullet connector size: 3.5mm |
| Signal cable length | 560mm |
| Length (mm): | 68 |
| Width (mm): | 25 |
| Weight (g): | 26 |
| Shipping Weight | 0.1 kg |
| Shipping Dimensions | 8 × 8 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





