
| Motor Type | CCW |
|---|---|
| Max. Thrust | 11.8kg/Axis (46V, Sea Level) |
| Recommended Takeoff Weight | 3.5-5.5kg/Axis (46V, Sea Level) |
| Recommended LiPo Battery | 12-14S(LiPo) |
| Operating Temperature | -20~50℃ |
| KV Rating | 150rpm/V |
| Stator Size | 62x18mm |
| Item Type: | Kit |
| Prop. Rotation: | CCW |
| Thrust Limitation | 11.8kg/Axis (46V, Sea Level) |
| Weight Lift | 3.5-5.5kg/Axis (46V, Sea Level) |
| Battery Cell Count | 12-14S |
| Motor KV (RPM/V): | 150rpm/V |
| Stator Size (mm) | 62x18 |
| Bearing | Imported from Japan |
| Operating Temperature (°C): | -20~50 |
| Safety IP Rating | IPX6 |
| Compatible Prop (inch): | 2480 |
| Shipping Weight | 1.05 kg |
| Shipping Dimensions | 30 × 20 × 10 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





