
| Processor | STM32F7, 2MB flash, 512KB RAM |
|---|---|
| Sensors | Triple IMUs, dual barometers, vibration isolation |
| Power | Independent LDOs, dual SMBus battery monitoring |
| Interfaces | SPI5 bus, Ethernet (LAN8742AI-CZ-TR) |
| Firmware | PX4 (pre-installed) and Ardupilot compatible |
| Item Type: | Flight Controller |
| IO Processor | STM32F100 |
| Sensor | Accel/Gyro: ICM-20649 (Hard Mounted) Accel/Gyro: ICM-42688P (Soft Mounted) Accel/Gyro: ICM-20602 or BMI088 (Soft Mounted) Mag: BMM150 Barometer: 2x BMP388 |
| Voltage Input | 6V |
| USB Power Input | 4.75~5.25V |
| Servo Rail Input | 0~36V |
| Shipping Weight | 0.319 kg |
| Shipping Dimensions | 15 × 10 × 7 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→