
| STM32H743 Processor | Powerful & efficient. |
|---|---|
| Compact Design | Small, cost-effective. |
| Reliable Sensors | Bosch & InvenSense |
| Vibration Isolation | Precise readings. |
| Temp-Controlled IMUs | Optimized performance. |
| Item Type: | Flight Controller |
| Processor | STM32H743, 32-bit Arm® Cortex®-M7, 480 MHz, 2MB Flash, 1MB SRAM. |
| IO Processor | STM32F103, 32-bit Arm® Cortex®-M3, 72 MHz, 64KB SRAM |
| Sensor | Accel/Gyro: ICM-42688-P, BMI055,Magnetometer: IST8310,Barometer: MS5611. |
| Voltage Input | 6V |
| Max Current Output (mA) | 1.5A |
| Shipping Weight | 0.24 kg |
| Shipping Dimensions | 15 × 10 × 7 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→