
| PMU 2 (UPS) | 11.1 - 50v (3s - 12s lipo recommended) maximum output current 3A at 5V |
|---|---|
| PMU | 11.1V |
| GPS | 5v |
| Accuracy: | Horizontal direction : ±1.5m vertical direction ±0.5m |
| Battery Type | 3s -12s lithium polymer battery |
| Receiver Type | Sbus receiver |
| Item Type: | Kit |
| OS | windows 7,8,10( 32 bit and 64 bit) |
| Step Angle (Degree): | 30 degree Tilt angle |
| Supported | I4 , X4 four rotor ,iy6 , y6 , 16 , v6 six rotor v8 i8 x8 ix8 8 rotor |
| Power Consumption (W): | <5W |
| Maximum Yaw Speed | 150 Degree |
| Maximum Vertical Speed | 6m/s |
| Maximum Wind Resistance | wind 4 gust 5 |
| Voltage Range of FC | 4.8V - 5.3V |
| LED Voltage | 5V |
| Voltage (V) | 3s - 12s |
| Shipping Weight | 0.378 kg |
| Shipping Dimensions | 18 × 13 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→