
| Operation Voltage(rated) | DC7.4V |
|---|---|
| Operation Voltage Range | DC4.8V-8.4V |
| Torque | 4.5Kg.cm@4.8V / 5.5Kg.cm@6.0V / 6.8Kg.cm@7.4V / 7.50Kg.cm@8.4V |
| Speed | 0.16sec/60°@4.8V / 0.14sec/60°@6.0V / 0.12sec/60°@7.4V / 0.10sec/60°@8.4V |
| Torque: | 4.5Kg.cm@4.8V, 5.5Kg.cm@6.0V, 6.8Kg.cm@7.4V, 7.50Kg.cm@8.4V |
| Speed Rating: | 0.10sec/60°@8.4V, 0.12sec/60°@7.4V, 0.16sec/60°@4.8V |
| Operating Temperature (°C): | -20 to +65 |
| Operating Voltage (VDC): | 7.4 |
| Travel Angle (Degree) | ±50 |
| Compatibility: | Programing box/USB link |
| Shipping Weight | 0.04 kg |
| Shipping Dimensions | 12 × 7 × 2 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





