
| Camera | OV640 |
|---|---|
| Camera Resolution | Megapixel |
| Type | Fisheye lens |
| Item Type: | Camera Module |
| Resolution: | 2MP (1600 x 1200) |
| Operating Voltage (V): | 3.3 |
| Chipset | ESPRESSIF-ESP32-DOWDQ6 240MHz Xtensa® single-/dual-core 32-bit LX6 |
| Display Size (Inch): | IPS Panel ST7789/1.3 Inch |
| USB to TTL | CP2104 |
| Operating Voltage: | 2.3~3.6V |
| Working Current (mA) | 160mA |
| Power Supply Voltage (V) | USB 5V/1A |
| Charging Current | 0.041666667 |
| Battery required(V) | 3.7V lithium battery |
| Frequency Range (GHz): | 2.4~2.5GHz |
| Transmit Power (dBm) | 22dBm |
| Communication Distance(m) | 300m |
| Bluetooth Version: | bluetooth v4.2BR/EDR |
| Operating Temperature (°C): | 40 to 85 |
| Length (mm): | 70 |
| Width (mm): | 30 |
| Weight (g): | 10.4 |
| Shipping Weight | 0.035 kg |
| Shipping Dimensions | 11 × 5 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here →





