
| Item Type: | ESC |
|---|---|
| Firmware: | Proprietary / Square Signal |
| Voltage Rating: | 2–6S LiPo |
| Continuous Current (A): | 30 |
| Constant Current (A) | 30 |
| Burst Current (A) | 40 |
| Cells (LiPo) | 2–6S |
| BEC (Y/N): | NO |
| Input Voltage (V): | 7.4–22.2 |
| Motor Type: | Brushless Motor |
| Operating Current (A): | 30 |
| Operating Voltage | 7.4–22.2 |
| Max. Output Current (A) | 30 |
| Length (mm): | 70 |
| Width (mm): | 30 |
| Weight (g): | 36 |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.046 kg |
| Shipping Dimensions | 15 × 10 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





