
| Microcontroller | ATmega328P |
|---|---|
| Programming IDE | Arduino IDE |
| Operating Voltage | 5V |
| Digital I/O Pins | 20 |
| PWM | 6 |
| Analog Input | 8 (10-bit) |
| Item Type: | Controller/Development Board |
| Model Series: | Maker Series |
| Voltage Rating (V): | 7 to 30 |
| Microcontroller: | ATmega328P |
| Programming | Arduino IDE |
| Operating Voltage (VDC): | 5V |
| UART | 1 |
| SPI | 1 |
| I2C: | 1 |
| External Interrupt: | 2 |
| Flash Memory: | 32 KB |
| SRAM | 2 KB |
| EPROM/Data Flash | 1 KB |
| Clock Speed | 16 MHz |
| Power Supply Voltage (V) | Vin or USB |
| Input Voltage (V): | 7 to 30 |
| USB to serial chip | CH340C |
| Programmable LED | 12 x pi D2-D13 |
| Programmable Push Button | 1 x at pin D2 |
| Piezo Buzzer | 1 x at Pin D8 |
| Dimensions (L x W x H) mm | 21 x 46 |
| Weight (g): | 8 |
| Shipping Weight | 0.05 kg |
| Shipping Dimensions | 8 × 3 × 1 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→