
| Motor KV | 2300(RPM/V) |
|---|---|
| Maximum Wattage | 350W |
| Li-PO Batteries | 3S-4S |
| Shaft Diameter | 3 mm |
| Propeller | 5″ |
| Maximum Current | 25 A |
| Maximum Voltage | 15 V |
| Motor KV (RPM/V): | 2300 |
| Compatible LiPO Batteries: | 3S to 4S |
| No of poles | 12/14P |
| No-Load Current (mA) | 600 |
| Max. Efficiency Current (A) | 11.5 |
| Motor Supply Current | 25 |
| Voltage Rating (V): | 15 V |
| Max. Power (W) | 350 (60s) |
| Shaft Diameter (mm): | 3 |
| Compatible Prop (inch): | 5 |
| Length (mm): | 27 |
| Width (mm): | 27 |
| Weight (g): | 24 |
| Shipping Weight | 0.07 kg |
| Shipping Dimensions | 10 × 5 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





