
| Battery Type | Micro LiPo Battery Pack |
|---|---|
| Nominal Voltage | 3.7V |
| Capacity | 8000mAh |
| Energy Rating | 29.6Wh |
| Connector Type | 2-Pin JST (White) |
| Item Type: | Lipo battery pack |
| Model No: | 9060100 |
| Battery Type | Micro LiPo Battery Pack |
| Nominal Voltage (V): | 3.7 |
| Capacity (mAh): | 8000 |
| Connector Type: | 2-Pin JST (White) |
| Protection | Integrated PCB Protection Board |
| Wire Length (mm) | 100 |
| Length (mm): | 10 |
| Width (mm): | 60 |
| Weight (g): | 120 |
| Operating Voltage (V): | 2.7~5.5 |
| Dimensions (L x W x H) mm | 170 x 130 x 130 |
| Installation | Tool-Free, Easy Replacement |
| Shipping Weight | 0.125 kg |
| Shipping Dimensions | 12 × 6 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





