
| Video Format | NTSC/PAL |
|---|---|
| Light Frequency | 50HZ/60HZ |
| Compress Format | MJPEG |
| Records Frame Rate | 30 Frames |
| Max Support | 32G TF Card |
| Video Output Size | VGA(640 x 480px)D1(720 x 480)HD(1280 x 480) |
| Voltage Rating (V): | 5 |
| Video Format Supported | NTSC/PAL |
| Video Output Size (VGA) | 640 x 480 Pixel |
| Video Output Size (D1) | 720 x 480 Pixels |
| Video Output Size (H) | 1280 x 480 Pixels |
| Light Frequency(Hz) | 50/60 |
| Additional Specs.: | Compress Format: MJPEG |
| Frame Rate | 30 Frames |
| Length (mm): | 42 |
| Width (mm): | 33 |
| Weight (g): | 26 |
| Shipping Weight | 0.125 kg |
| Shipping Dimensions | 6 × 5 × 2 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→