
| Model No | Pro- Range 13000 / 6S-25/50C |
|---|---|
| Capacity | 13000 mAh. |
| Weight | 1560 gm. |
| Voltage | 22.2 V. |
| Balance Plug | JST-XH. |
| Product Type | Lithium Polymer Battery Pack |
| Model No: | Pro- Range 13000 / 6S-25/50C |
| Nominal Voltage (V): | 22.2 |
| Nominal Capacity (mAh): | 1300, 13000 |
| Discharge Current: | 25C |
| Battery Cell Composition: | 6S |
| Output Voltage (V): | 22.2 |
| Discharge Plug | 5.5 mm Bullet Connector |
| Width (mm): | 70 |
| Length (mm): | 175 |
| Weight (g): | 1560 |
| Capacity (mAh): | 13000 |
| Max. Continuous Discharge | 25 C(400 A) |
| Charge Rate (C) | 1 ~ 3 |
| Max. Charge Rate | 5 C |
| Max. Burst Discharge (C) | 50 C(800 A) |
| Shipping Weight | 1.9 kg |
| Shipping Dimensions | 25 × 8 × 7 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





