
| Model No | Pro- Range 2500mAh |
|---|---|
| Voltage | 22.2V |
| Max Continuous Discharge | 35C |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Nominal Voltage (V): | 22.2 |
| Nominal Capacity (mAh): | 2500 |
| Discharge Current: | 35C |
| Battery Cell Composition: | 6S |
| Discharge Rate | 35C |
| Discharge Connector: | XT-60 |
| Life Cycle | 500 Charge cycle. |
| Dimensions (L x W x H) mm | 136x43x32 |
| Weight (g): | 380 |
| Shipping Weight | 0.411 kg |
| Shipping Dimensions | 18 × 5 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here →





