
| Capacity | 5000mAh |
|---|---|
| Nominal Voltage | 3.7V |
| Discharge Rate | 8C |
| Configuration | 1S2P |
| Charging Port | 2 Pin JST XH |
| Nominal Capacity (mAh): | 5000 |
| Nominal Voltage (V): | 3.7 |
| Charge Voltage(V) | 4.2 |
| Discharge Port: | 2 Pin JST RCY BEC Female |
| Model Series: | 1 |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 12 × 8 × 7 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





