
| Diameter | 90mm |
|---|---|
| Pitch | 3.3 inch |
| Center hole | 1.5mm T-mount |
| Recommended motor | 2006 1950KV |
| Item Type: | Drone Propeller |
| Material: | Polycarbonate |
| Rotation Direction | CCW, CW |
| Prop. Length(mm) | 90 |
| Ambient Temperature (°C) | -10 to 45 |
| Hub Diameter (mm) | 16 |
| Hub Thickness (mm) | 5.5 |
| No. of Blades: | 5 |
| Optimum RPM | Up to 1950KV |
| Prop. Diameter (inch): | 3.5 |
| Pitch(inch) | 3.3 |
| Shaft Diameter (mm): | 1.5 |
| Weight (g): | 04 |
| Color | Whisky |
| Shipping Weight | 0.03 kg |
| Shipping Dimensions | 16 × 14 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





