
| Product | Brushless Motor |
|---|---|
| Brand name | Readytosky |
| Model name | 2207 CCW Motor |
| KV | 2450KV 2600KV |
| Configuration | 12N14P |
| Use | Drone |
| Motor Type: | Brushless Motor |
| Compatible LiPO Batteries: | 2S to 4S |
| Configuration: | 12N14P |
| Stator Diameter | 22mm |
| Stator Height | 7mm |
| Shaft Diameter (mm): | 4mm |
| Weight (g): | 36g |
| Shipping Weight | 0.038 kg |
| Shipping Dimensions | 5 × 5 × 2 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





