
| Model | RunCam Racer 3 |
|---|---|
| Image Sensor | Super WDR CMOS Sensor |
| Horizontal Resolution | 1000TVL |
| Lens | 1.8mm FOV 160° |
| One Touch Scene Setting | Personal / Lightrax / Darkness |
| Signal System | NTSC / PAL Switchable |
| Item Type: | FPV Camera |
| Resolution (TVL): | 1000 |
| Model Name: | RunCam Racer 3 |
| Min. Illumination | 0.01Lux@1.2F |
| Operating Voltage (VDC): | 5 to 36 |
| Max. Operating Current (mA) | 110mA@5V ; 40mA@12V |
| Electronic Shutter Speed | Auto |
| Lense Viewing Angle (FOV) | 1.8mm FOV 160° 2.1mm FOV 145° |
| Horizontal Resolution (TVL) | 1000 |
| Screen Format | 4:3 / Widescreen Switchable |
| S/N Ratio (dB) | >50 |
| Integrated OSD | Yes |
| Housing Material | ABS |
| Length (mm): | 19 |
| Width (mm): | 19 |
| Weight (g): | 5.5 |
| Shipping Weight | 0.04 kg |
| Shipping Dimensions | 7 × 5 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→