
| Frequency range | 800MHz, 900MHz, 1200MHz, 1500MHz, 1800MHz, 1900MHz. |
|---|---|
| gain | 7 (dB). |
| The antenna height (mm) | 90 |
| Cable Length | 2 Meter |
| Connector Type | SMA(male) |
| Standing wave ratio | ≤1.5 |
| Input impedance | 50 Ω |
| Item Type: | GSM Antenna |
| Operating Frequency (MHz): | 800, 900, 1200, 1500, 1800 to 1900 |
| Power Capacity (W) | 100 |
| Connector Type: | SMA(male) |
| Antenna Gain | 7 dBi |
| VSWR: | ≤1.5 |
| Feeder Length (m): | 3 |
| Feeder type | RG174 |
| Joint type | SMA male head (screw with needle) |
| Color | Black |
| Impedance (Ω) : | 50 Ω |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions | 16 × 7 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here →





