
| Model | BL32 |
|---|---|
| Power Input | 3-6S Lipo |
| Continuous Current | 50A * 4 |
| PWM Frequency Range | 16KHz-128KHz |
| Item Type: | Electronic Speed Controller |
| Model Name: | SpeedyBee BL32 |
| Continuous Current (A): | 50 |
| External Capacitor(uF) | 1000uF Low ESR Capacitor(In the package) |
| PWM Frequency Range (KHz): | 16 to 128 |
| Input Power (W): | 3-6S LiPo |
| Current Sensor Input | Support (Scale=490 Offset=0) |
| Mounting Hole Diameter (mm) | 30.5 x 30.5mm( 4mm hole diameter) |
| Length (mm): | 45.6 |
| Width (mm): | 40 |
| Weight (g): | 19.2g with heat sink |
| Shipping Weight | 0.09 kg |
| Shipping Dimensions | 12 × 5.8 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





