
| Item Type: | Accessory |
|---|---|
| Model: | Drone Frame |
| Material: | Aluminium Alloy ( Head) |
| Thickness of Arms | 6mm |
| Thickness (mm): | Top Plate Thickness:2.5mm(T300 3K), Middle Plate Thickness:2.0mm(T300 3K), Bottom Plate Thickness:2.5mm(T300 3K) |
| Additional Specs.: | Battery Anti-Slip Pad: Silicone 3mm, Motor Spring Hole Position: Φ8mm, Compatible Propeller Size : Max 5.1 Inch, Motor Mounting Hole Distance : 16-19mm, FC Mounting Hole:30.5×30.5(M3), Internal Mounting Height : 23-31mm, Receiver Installation Space :25*13*6mm, Suitable Capacitor Size : Φ10mm*20mm, GPS Installation Size : 18*18*7 |
| VTX Mounting Holes | 20×20(M2) |
| Shipping Weight | 0.302 kg |
| Shipping Dimensions | 21 × 18 × 05 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





