
| Input Voltage | 3.3 V |
|---|---|
| Output Voltage | 5-3.3 V |
| CPU ARCHITECTURE | RM CORTEX-M0 |
| MICROPROCESSOR MODEL | STM32F030F4P6 |
| Dimensions | 48 x 30 x 8 (LxWxH) mm. |
| Weight | 7 gm. |
| Item Type: | Development Board |
| Based On: | STM32 Based |
| Input Voltage (V): | 3.3 |
| Output Voltage: | 3.3 ~ 5 |
| CPU Architecture | RM CORTEX-M0 |
| Microprocessor | STM32F030F4P6 |
| Dimensions (L x W x H) mm | 48 x 30 x 8 |
| Weight (g): | 7 |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 6 × 4 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





