
| MCU Core | Arm Cortex‑M0+ core |
|---|---|
| Wireless | BLE |
| Debug | ST-LINK |
| Expansion | Full GPIO access |
| Item Type: | Development Board |
| Model No. / Name: | NUCLEO WB09KE |
| Main control (MCU) | Arm Cortex-M0+ |
| Debugger | ST-LINK |
| Connectivity: | Bluetooth LE |
| IDE | STM32CubeIDE, IAR, Keil |
| SRAM | 64 Kbyte |
| Flash Memory: | 512 Kbyte |
| Length (mm): | 70 |
| Width (mm): | 73.6 |
| Weight (g): | 40 |
| Dimensions (L x W x H) mm | 170 x 130 x 130 |
| Installation | Tool-Free, Easy Replacement |
| Shipping Weight | 0.079 kg |
| Shipping Dimensions | 12 × 10 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





