
| Stator Diameter | 22mm |
|---|---|
| Stator Thickness | 12mm |
| No.of Stator Slots | 12 |
| No.of Rotor Poles | 14 |
| Motor Kv | 980 |
| No-load current | 0.7A/10V |
| Recommended Prop(inch) | 9450 |
| Motor KV (RPM/V): | 980 |
| Motor Type: | Brushless Motor |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 14 |
| No-Load Current (A/10V) | 0.7A/10V |
| Motor Resistance | 100mΩ |
| Continuous Current (A): | 25A/30S |
| Max. Power (W) | 412W |
| Motor Weight (g) | 56 |
| Outer Diameter (mm): | 27.5 |
| Shaft Diameter (mm): | 3.175mm |
| Motor Body Length (mm): | 42 |
| Required ESC (A) | 20 |
| GTIN | 787811284255 |
| Shipping Weight | 0.079 kg |
| Shipping Dimensions | 9 × 6 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





