
| KV Rating | 1950KV |
|---|---|
| Max Current | 41.65A |
| Max Power | 602.31W |
| RPM | 26,363 |
| Power-to-Weight Ratio | 2.22 |
| Item Type: | Drone motor |
| Model: | FPV Drone Motor |
| Model No: | F40PRO |
| Throttle | 100% |
| Required ESC (A) | F45A, TMOTOR FPV F55A PRO II 4-in-1 |
| Max Thrust | 1902g |
| Recommend | 5" QuadcopterFrame |
| Configuration: | 12N14P |
| Lead Wire | 20# AWG, 150 mm |
| Shaft Diameter (mm): | 04 |
| Idle Current(A) | 1.3 (10V) |
| Peak Current (A) | 42 (60s) |
| Max. Power (W) | 1012 |
| Motor Dimensions | 27.9 × 29.8 mm |
| Weight (g): | 30.8 |
| Manufacturer: | RCA Corporation |
| Display Resolution (pixel) | 1280x800 |
| Shipping Weight | 0.069 kg |
| Shipping Dimensions | 7 × 7 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





