
| Operating Voltage | 2.8V – 3.6V |
|---|---|
| Frequency Band | 6.24 – 6.74 GHz |
| Data Rates | 850 kbps / 6.8 Mbps |
| Sleep Current | <1mA |
| Impedance | 50 Ω |
| Item Type: | UWB Module |
| Frequency Bandwidth (GHz) | 6.24 – 6.74 GHz |
| Data Rate: | 850 Kbps / 6.8 Mbps |
| Sleep Current (mA) | <1 |
| Impedance: | 50 Ω |
| Efficiency | 80% ( Antenna Efficiency) |
| Peak gain | 6.5 dBi |
| Input Power (W): | 10 Max |
| Length (mm): | 23 |
| Width (mm): | 11 |
| Weight (g): | 03 |
| Operating Voltage (V): | 2.7~5.5 |
| Dimensions (L x W x H) mm | 170 x 130 x 130 |
| Installation | Tool-Free, Easy Replacement |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 6 × 5 × 2 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→




