| Flash Memory | Type SD |
|---|---|
| Special Feature | Low Light |
| Screen Size | 2 Inches |
| Included Components | Mini 1s VTX, Avatar Nano Camera |
| Video Capture Resolution | 1080p |
| Lens Type | Zoom |
| Item Type: | FPV System |
| Model Name: | Avatar nano |
| Image Sensor | 1/2.7”1nch |
| Resolution: | 1080P/60fps,720P/120fps,720P/60fps |
| Ratio | 16/9 4/3 |
| Lens | 2.1mm |
| Field of View (FOV): | 170° |
| Aperture | F2.0 |
| Shutter Type: | Rolling Shutter |
| Min. Illumination | 0.001Lux |
| VTX Model | Avatar mini 1s module |
| Frequency (GHz): | 5.725-5.850GHz |
| Transmitter Power | (EIRP) FCC:<25.5dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| I/O Interface | JST1.0*6(Power in)JST0.8*4(USB) |
| Storage | 8G |
| Recording | 1080p/720p |
| Channels | 8 |
| Wide Power Input | 3.1V-5V |
| Supported FC System | Betaflight |
| OSD | Canvas mode |
| Additional Specs.: | Bitrate: 25mbps 50mbps |
| Latency | Average delay 22ms |
| Antenna (Y/N): | IPEX |
| Shipping Weight | 0.044 kg |
| Shipping Dimensions | 11 × 7 × 3 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→