
| Sensor | SC3336 |
|---|---|
| CMOS size | 1/2.8" |
| Pixels | 3MP |
| Static resolution | 2304×1296 |
| Item Type: | Accessory |
| Image Sensor | SC3336 |
| Additional Specs.: | 1/2.8" SIZE |
| Pixel | 3MP |
| Resolution: | 2304 x 1296 px |
| Maximum video frame rate | 30fps |
| Shutter | Rolling shutter |
| Focal Length (mm): | 3.95mm |
| Aperture (F) | F2.0 |
| Angle (FOV) | 98.3° (diagonal) |
| Distortion | <33% |
| Shipping Weight | 0.012 kg |
| Shipping Dimensions | 5 × 5 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here →





