
| Model | ROTG01 |
|---|---|
| Name | UVC OTG FPV Receiver |
| Channel | 150CH |
| Power Supply | 5V(by smartphone) |
| Connector | SMA Female |
| Item Type: | Receiver |
| Connector: | SMA |
| Connector gender | Female |
| No. of Channels: | 150 |
| Model Name: | ROTG01 (UVC OTG FPV Receiver) |
| RF Range | 5645~5945 GHz |
| Receive sensitivity | -90 dBm |
| Operating Voltage (VDC): | 5 |
| Current Consumption (mA): | 200 |
| Operating Temperature (°C): | -10 to 60 |
| Length (mm): | 110 |
| Video Format Supported | NTSC/PAL |
| Color | White |
| Weight (g): | 28 |
| Dimensions (L x W x H) mm | 61 x 33 x 0.9 |
| Shipping Weight | 0.03 kg |
| Shipping Dimensions | 5 × 3 × 1 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





