
| Voltage(V) | 11.1 |
|---|---|
| Configuration | 3S |
| Capacity (mAh) | 3300 |
| Discharge Rate | 45C |
| Nominal Voltage (V): | 11.1 |
| Nominal Capacity (mAh): | 3300 |
| Battery Cell Configuration: | 3S |
| Balance Plug | JST-XH |
| Discharge Plug | T-Connector |
| Length (mm): | 135 |
| Width (mm): | 43 |
| Weight (g): | 310 |
| Shipping Weight | 0.345 kg |
| Shipping Dimensions | 17 × 6 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





