
| Voltage(V) | 11.1 |
|---|---|
| Configuration | 3S |
| Capacity (mAh) | 600 |
| Discharge Rate | 25C |
| Nominal Voltage (V): | 11.1 |
| Nominal Capacity (mAh): | 600 |
| Discharge Current: | 25C |
| Battery Cell Configuration: | 3S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 57 |
| Width (mm): | 30 |
| Weight (g): | 52 |
| Shipping Weight | 0.07 kg |
| Shipping Dimensions | 9 × 6 × 4 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





