
| Voltage(V) | 11.1 |
|---|---|
| Configuration | 3S |
| Capacity (mAh) | 6200 |
| Discharge Rate | 35C |
| Nominal Voltage (V): | 11.1 |
| Nominal Capacity (mAh): | 6200 |
| Discharge Current: | 35C |
| Battery Cell Configuration: | 3S |
| Balance Plug | JST-XH |
| Discharge Plug | HXT 4mm |
| Length (mm): | 155 |
| Width (mm): | 50 |
| Weight (g): | 425 |
| Shipping Weight | 0.47 kg |
| Shipping Dimensions | 19 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





