
| Voltage(V) | 14.8 |
|---|---|
| Configuration | 4S |
| Capacity (mAh) | 1300 |
| Discharge Rate | 95C |
| Nominal Voltage (V): | 14.8 |
| Nominal Capacity (mAh): | 1300 |
| Discharge Current: | 95C |
| Battery Cell Configuration: | 4S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 70 |
| Width (mm): | 33 |
| Weight (g): | 170 |
| Shipping Weight | 0.196 kg |
| Shipping Dimensions | 13 × 5 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





