
| Voltage(V) | 14.8 |
|---|---|
| Configuration | 4S |
| Capacity (mAh) | 1500 |
| Discharge Rate | 180C |
| Nominal Voltage (V): | 14.8 |
| Nominal Capacity (mAh): | 1500 |
| Discharge Current: | 180C |
| Battery Cell Configuration: | 4S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 80 |
| Width (mm): | 40 |
| Weight (g): | 170 |
| Shipping Weight | 0.207 kg |
| Shipping Dimensions | 17 × 6 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





