
| Voltage(V) | 14.8 |
|---|---|
| Configuration | 4S |
| Capacity (mAh) | 1800 |
| Discharge Rate | 200C |
| Nominal Voltage (V): | 14.8 |
| Nominal Capacity (mAh): | 1800 |
| Discharge Current: | 200C |
| Battery Cell Configuration: | 4S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 85 |
| Width (mm): | 35 |
| Weight (g): | 240 |
| Shipping Weight | 0.26 kg |
| Shipping Dimensions | 15 × 5 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





