
| Voltage(V) | 14.8 |
|---|---|
| Configuration | 4S |
| Capacity (mAh) | 6200 |
| Discharge Rate | 35C |
| Nominal Voltage (V): | 14.8 |
| Nominal Capacity (mAh): | 6200 |
| Discharge Current: | 35C |
| Battery Cell Configuration: | 4S |
| Balance Plug | JST-XH |
| Discharge Plug | XT60 |
| Length (mm): | 150 |
| Width (mm): | 50 |
| Weight (g): | 560 |
| Shipping Weight | 0.605 kg |
| Shipping Dimensions | 19 × 7 × 5 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





