
| Voltage(V) | 22.2 |
|---|---|
| Configuration | 6S |
| Capacity (mAh) | 22000 |
| Discharge Rate | 25C |
| Nominal Voltage (V): | 22.2 |
| Nominal Capacity (mAh): | 22000 |
| Discharge Current: | 25C |
| Battery Cell Configuration: | 6S |
| Balance Plug | JST-XH |
| Discharge Plug | HXT 4mm |
| Length (mm): | 190 |
| Width (mm): | 90 |
| Weight (g): | 2665 |
| Shipping Weight | 2.85 kg |
| Shipping Dimensions | 26 × 12 × 10 cm |
For official government agricultural guidelines, scheme updates, and research initiatives, please visit the National Agriculture Portal. Click here→





